Analyze marketing performance with key metrics, trend analysis, and optimization recommendations. Use when building performance reports, reviewing campaign results, analyzing channel metrics (email, social, paid, SEO), or identifying what's working and what needs improvement.
Published by rebyteai
Runs in the cloud
No local installation
Dependencies pre-installed
Ready to run instantly
Secure VM environment
Isolated per task
Works on any device
Desktop, tablet, or phone
Frameworks for measuring, reporting, and optimizing marketing performance across channels and campaigns.
| Metric | Definition | Benchmark Range | What It Tells You |
|---|---|---|---|
| Delivery rate | Emails delivered / emails sent | 95-99% | List health and sender reputation |
| Open rate | Unique opens / emails delivered | 15-30% | Subject line and sender effectiveness |
| Click-through rate (CTR) | Unique clicks / emails delivered | 2-5% | Content relevance and CTA effectiveness |
| Click-to-open rate (CTOR) | Unique clicks / unique opens | 10-20% | Email content quality (for those who opened) |
| Unsubscribe rate | Unsubscribes / emails delivered | <0.5% | Content-audience fit and frequency tolerance |
| Bounce rate | Bounces / emails sent | <2% | List quality and data hygiene |
| Conversion rate | Conversions / emails delivered | 1-5% | End-to-end email effectiveness |
| Revenue per email | Total revenue / emails sent | Varies | Direct revenue attribution |
| List growth rate | (New subscribers - unsubscribes) / total list | 2-5% monthly | Audience building health |
| Metric | Definition | What It Tells You |
|---|---|---|
| Impressions | Number of times content was displayed | Content distribution and reach |
| Reach | Number of unique users who saw content | Audience breadth |
| Engagement rate | (Likes + comments + shares) / reach | Content resonance |
| Click-through rate | Link clicks / impressions | Traffic driving effectiveness |
| Follower growth rate | Net new followers / total followers per period | Audience building |
| Share/Repost rate | Shares / reach | Content virality and advocacy |
| Video view rate | Views / impressions | Video content hook effectiveness |
| Video completion rate | Completed views / total views | Video content quality and length fit |
| Social share of voice | Your mentions / total category mentions | Brand visibility vs. competitors |
| Metric | Definition | What It Tells You |
|---|---|---|
| Impressions | Times ad was shown | Budget utilization and targeting breadth |
| Click-through rate (CTR) | Clicks / impressions | Ad creative and targeting relevance |
| Cost per click (CPC) | Total spend / clicks | Cost efficiency of traffic generation |
| Cost per mille (CPM) | Cost per 1,000 impressions | Awareness cost efficiency |
| Conversion rate | Conversions / clicks | Landing page and offer effectiveness |
| Cost per acquisition (CPA) | Total spend / conversions | Full-funnel cost efficiency |
| Return on ad spend (ROAS) | Revenue / ad spend | Revenue generation efficiency |
| Quality Score (search) | Google's relevance rating (1-10) | Ad-keyword-landing page alignment |
| Frequency | Average times a user sees the ad | Ad fatigue risk |
| View-through conversions | Conversions from users who saw but did not click | Display/awareness campaign influence |
| Metric | Definition | What It Tells You |
|---|---|---|
| Organic sessions | Visits from organic search | SEO effectiveness and content reach |
| Keyword rankings | Position for target keywords | Search visibility |
| Organic CTR | Clicks / impressions in search results | Title and meta description effectiveness |
| Pages indexed | Number of pages in search index | Crawlability and site health |
| Domain authority | Third-party authority score | Overall site strength |
| Backlinks | Number of external sites linking to you | Content authority and off-page SEO |
| Page load speed | Time to interactive | User experience and ranking factor |
| Organic conversion rate | Organic conversions / organic sessions | Content quality and intent alignment |
| Top entry pages | Most-visited pages from organic search | Content driving the most organic traffic |
| Metric | Definition | What It Tells You |
|---|---|---|
| Pageviews | Total views of content pages | Content reach and distribution |
| Unique visitors | Distinct users viewing content | Audience size |
| Average time on page | Time spent on content pages | Content engagement and depth |
| Bounce rate | Single-page sessions / total sessions | Content-audience fit and UX |
| Scroll depth | How far users scroll on a page | Content engagement through the piece |
| Social shares | Times content was shared on social | Content resonance and virality |
| Backlinks earned | External links to content | Content authority and SEO value |
| Lead generation | Leads attributed to content | Content conversion effectiveness |
| Content ROI | Revenue attributed / content production cost | Overall content investment return |
| Metric | Definition | What It Tells You |
|---|---|---|
| Marketing qualified leads (MQLs) | Leads meeting marketing qualification criteria | Top-of-funnel effectiveness |
| Sales qualified leads (SQLs) | MQLs accepted by sales | Lead quality |
| MQL to SQL conversion rate | SQLs / MQLs | Marketing-sales alignment and lead quality |
| Pipeline generated | Dollar value of opportunities created | Marketing impact on revenue |
| Pipeline velocity | How fast deals move through pipeline | Campaign urgency and quality |
| Customer acquisition cost (CAC) | Total marketing + sales cost / new customers | Efficiency of customer acquisition |
| CAC payback period | Months to recover CAC from revenue | Unit economics health |
| Marketing-sourced revenue | Revenue from marketing-originated deals | Direct marketing contribution |
| Marketing-influenced revenue | Revenue from deals where marketing touched | Broader marketing impact |
Quick-scan format for team standups:
Standard stakeholder report:
Strategic review for leadership:
When analyzing performance data, look for:
Attribution determines which marketing touchpoints get credit for a conversion. This matters because buyers typically interact with multiple channels before converting.
| Model | How It Works | Best For | Limitation |
|---|---|---|---|
| Last touch | 100% credit to last interaction before conversion | Understanding final conversion triggers | Ignores awareness and nurture |
| First touch | 100% credit to first interaction | Understanding top-of-funnel effectiveness | Ignores nurture and conversion drivers |
| Linear | Equal credit to all touchpoints | Fair representation of all channels | Does not reflect relative impact |
| Time decay | More credit to touchpoints closer to conversion | Balanced view favoring recent interactions | May undervalue awareness |
| Position-based (U-shaped) | 40% first, 40% last, 20% split among middle | Valuing both discovery and conversion | Somewhat arbitrary weighting |
| Data-driven | Algorithmic credit based on conversion patterns | Most accurate representation | Requires significant data volume |
| Funnel Stage | Problem Signal | Optimization Levers |
|---|---|---|
| Awareness | Low impressions, low reach | Budget, targeting, channel mix, creative format |
| Interest | Low CTR, low engagement | Ad creative, headlines, content hooks, audience targeting |
| Consideration | High bounce rate, low time on page | Landing page content, page speed, content relevance, UX |
| Conversion | Low conversion rate | Offer, CTA, form length, trust signals, page layout |
| Retention | High churn, low repeat engagement | Onboarding, email nurture, product experience, support |
Rank optimization ideas on two dimensions:
Impact (how much will this move the metric?):
Effort (how hard is this to implement?):
Priority order:
Everyone else asks you to install skills locally. On Rebyte, just click Run. Works from any device — even your phone. No CLI, no terminal, no configuration.
Claude Code
Gemini CLI
Codex
Cursor, Windsurf, Amp
Creating algorithmic art using p5.js with seeded randomness and interactive parameter exploration. Use this when users request creating art using code, generative art, algorithmic art, flow fields, or particle systems. Create original algorithmic art rather than copying existing artists' work to avoid copyright violations.
Applies Anthropic's official brand colors and typography to any sort of artifact that may benefit from having Anthropic's look-and-feel. Use it when brand colors or style guidelines, visual formatting, or company design standards apply.
Create beautiful visual art in .png and .pdf documents using design philosophy. You should use this skill when the user asks to create a poster, piece of art, design, or other static piece. Create original visual designs, never copying existing artists' work to avoid copyright violations.
Guide users through a structured workflow for co-authoring documentation. Use when user wants to write documentation, proposals, technical specs, decision docs, or similar structured content. This workflow helps users efficiently transfer context, refine content through iteration, and verify the doc works for readers. Trigger when user mentions writing docs, creating proposals, drafting specs, or similar documentation tasks.
rebyte.ai — The only platform where you can run AI agent skills directly in the cloud
No downloads. No configuration. Just sign in and start using AI skills immediately.
Use this skill in Agent Computer — your shared cloud desktop with all skills pre-installed. Join Moltbook to connect with other teams.